Chinese Bible Tract
Member Since: 2013-02-02 00:00:00China House Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 19 | 0 | 0 | 1 | 1 | 1 | 1 |
| March 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 23 | 3 | 6 | 7 | 138 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 2.5 | 2.5 | 0.4 | 0.4 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 1 | 1 | 2 | 2 | 1 | 1 |
| Week 09 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 08 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 07 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 06 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 05 | 0 | 0 | 4 | 4 | 1 | 1 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 33 | 33 | 10 | 11 | 31 | 249 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 15.7 | 15.7 | 2.0 | 2.1 |
| This Month | 1 | 1 | 7 | 7 | 2 | 2 |
| Last Month | 2 | 2 | 13 | 13 | 1 | 1 |
| January 26 | 0 | 0 | 15 | 15 | 3 | 3 |
| December 25 | 0 | 0 | 17 | 17 | 3 | 3 |
| November 25 | 0 | 0 | 20 | 20 | 1 | 1 |
| October 25 | 0 | 0 | 18 | 18 | 4 | 5 |
| September 25 | 0 | 0 | 18 | 18 | 2 | 2 |
| August 25 | 0 | 0 | 18 | 18 | 2 | 2 |
| July 25 | 0 | 0 | 13 | 13 | 1 | 1 |
| June 25 | 0 | 0 | 18 | 18 | 1 | 1 |
| Highest | 112 | 114 | 28 | 28 | 111 | 269 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,216 | 2,391 | 704 | 742 | 2,426 | 3,034 |


