Bible Tract en Espanol
Member Since: 2008-05-26 00:00:00Alg?n d?a usted se presentar? ante Dios Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| January 04 | 1 | 1 | 1 | 1 | 0 | 0 |
| January 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| January 02 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 3 | 4 | 1 | 1 | 0 | 0 |
| Highest | 17 | 25 | 5 | 7 | 7 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.4 | 13.1 | 4.3 | 4.4 | 0.4 | 0.4 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 7 | 7 | 2 | 2 | 0 | 0 |
| Week 52 | 17 | 20 | 1 | 1 | 1 | 1 |
| Week 51 | 10 | 11 | 1 | 1 | 0 | 0 |
| Week 50 | 22 | 22 | 5 | 5 | 1 | 1 |
| Week 49 | 6 | 6 | 5 | 5 | 0 | 0 |
| Week 48 | 9 | 9 | 4 | 4 | 1 | 1 |
| Week 47 | 19 | 21 | 3 | 3 | 0 | 0 |
| Week 46 | 21 | 21 | 2 | 3 | 1 | 1 |
| Week 45 | 11 | 12 | 20 | 20 | 0 | 0 |
| Highest | 39 | 39 | 20 | 20 | 36 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 46.7 | 50.2 | 16.4 | 16.5 | 2.1 | 2.1 |
| This Month | 6 | 6 | 2 | 2 | 0 | 0 |
| Last Month | 58 | 62 | 12 | 12 | 2 | 2 |
| November 25 | 63 | 66 | 30 | 31 | 2 | 2 |
| October 25 | 61 | 64 | 19 | 19 | 3 | 3 |
| September 25 | 53 | 61 | 15 | 15 | 4 | 4 |
| August 25 | 39 | 41 | 18 | 18 | 2 | 2 |
| July 25 | 54 | 55 | 14 | 14 | 3 | 3 |
| June 25 | 42 | 47 | 14 | 14 | 0 | 0 |
| May 25 | 53 | 59 | 23 | 23 | 2 | 2 |
| April 25 | 38 | 41 | 17 | 17 | 3 | 3 |
| Highest | 118 | 119 | 30 | 31 | 117 | 117 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,308 | 6,998 | 767 | 800 | 3,950 | 3,994 |


