Add Your Site Set New Password

Login
God's Bridge - English

God's Bridge - English

God's Bridge - English

God's Bridge - English

Member Since: 2017-03-14 00:00:00
Average Rating: 4 / 5
Number of Ratings: 1
4/5

Reviews

Rate and Review This Site

God's Bridge - English Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.8 8.0 0.6 0.6 0.1 0.1
Today 12 14 3 3 0 0
Yesterday 4 4 1 1 0 0
June 29 6 6 0 0 0 0
June 28 7 8 0 0 0 0
June 27 5 9 0 0 0 0
June 26 8 9 1 1 0 0
June 25 1 1 0 0 0 0
June 24 4 4 0 0 0 0
June 23 8 11 1 1 1 1
June 22 13 14 0 0 0 0
Highest 110 219 3 6 6 14
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 115.3 147.4 3.3 3.4 1.1 1.1
This Week 16 18 4 4 0 0
Last Week 39 48 2 2 1 1
Week 25 62 67 2 2 1 1
Week 24 155 204 3 3 0 0
Week 23 180 231 3 3 2 2
Week 22 46 51 2 2 0 0
Week 21 49 56 6 6 3 3
Week 20 215 264 2 2 0 0
Week 19 258 371 7 8 4 4
Week 18 133 164 2 2 0 0
Highest 611 905 7 11 32 33
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 575.5 726.2 11.6 11.8 2.9 3.1
This Month 12 14 3 3 0 0
Last Month 454 570 11 11 4 4
May 25 669 872 17 18 7 7
April 25 419 502 13 13 2 2
March 25 676 855 10 11 4 4
February 25 539 699 16 16 2 2
January 25 412 490 10 10 2 2
December 24 516 621 11 11 3 3
November 24 894 1,166 11 11 4 6
October 24 1,164 1,473 14 14 1 1
Highest 1,493 1,938 20 24 111 113
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 27,079 32,669 552 583 3,458 3,497